To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 148.3±8.2 °C |
| Molecular_Formula | C14H22O |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 206.167068 |
| LogP | 4.93 |
| Boiling_Point | 282.3±0.0 °C at 760 mmHg |
| Melting_Point | 79-82 °C(lit.) |
| Molecular_Weight | 206.324 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 20.23000 |
| Index_of_Refraction | 1.501 |
| Safe Information | |
|---|---|
| Risk_Phrases | R21;R38;R41 |
| WGK_Germany | 2 |
| Hazard_Class | 8 |
| Packaging_Group | III |
| Hazard_Codes | Xn:Harmful; |
| Signal_Word | Danger |
| Safety_Phrases | S26-S36 |
| Precautionary_Statements | P210-P261-P305 + P351 + P338 |
| Hazard_Statements | H225-H319-H336 |
| Symbol | GHS02, GHS07 |
| HS_Code | 29071300 |
| RIDADR | 2430 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US) |
| Supplemental_HS | Repeated exposure may cause skin dryness or cracking. |
| RTECS | SM9625000 |
| Product Information | |
|---|---|
| Flash_Point | 148.3±8.2 °C |
| Symbol | GHS02, GHS07 |
| CAS_Number | 140-66-9 |
| Signal_Word | Danger |
| Common_Name | 4-tert-Octylphenol |
| Molecular_Formula | C14H22O |
| Melting_Point | 79-82 °C(lit.) |
| Molecular_Weight | 206.324 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 282.3±0.0 °C at 760 mmHg |