To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 302.7±31.5 °C |
| Molecular_Formula | C57H104O6 |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 884.783264 |
| LogP | 23.71 |
| Boiling_Point | 818.7±55.0 °C at 760 mmHg |
| Melting_Point | -5,5°C |
| Molecular_Weight | 885.432 |
| Vapour_Pressure | 0.0±3.0 mmHg at 25°C |
| PSA | 78.90000 |
| Index_of_Refraction | 1.477 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07 |
| Risk_Phrases | R11 |
| Precautionary_Statements | P210-P280 |
| RIDADR | UN 1282 3/PG 2 |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Signal_Word | Danger |
| Hazard_Codes | F: Flammable;Xn: Harmful; |
| Safety_Phrases | S24/25-S39-S26 |
| RTECS | RG1936500 |
| Hazard_Statements | H413 |
| HS_Code | 2916190090 |
| Product Information | |
|---|---|
| Flash_Point | 302.7±31.5 °C |
| Symbol | GHS02, GHS07 |
| CAS_Number | 122-32-7 |
| Signal_Word | Danger |
| Common_Name | Triolein |
| Molecular_Formula | C57H104O6 |
| Melting_Point | -5,5°C |
| Molecular_Weight | 885.432 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 818.7±55.0 °C at 760 mmHg |