To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 46.1±0.0 °C |
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 114.050323 |
| Vapour_Pressure | 7.3±0.3 mmHg at 25°C |
| Boiling_Point | 141.5±9.0 °C at 760 mmHg |
| Molecular_Weight | 114.209 |
| LogP | 2.60 |
| Index_of_Refraction | 1.478 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07 |
| Safety_Phrases | S36/S37/S39 |
| RTECS | LX3154800 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | T |
| Signal_Word | Warning |
| RIDADR | UN 1993 3/PG 3 |
| Hazard_Statements | H226-H302 |
| Risk_Phrases | R10;R36/37/38 |
| Product Information | |
|---|---|
| Flash_Point | 46.1±0.0 °C |
| Symbol | GHS02, GHS07 |
| CAS_Number | 8000-78-0 |
| Signal_Word | Warning |
| Common_Name | Allyl Sulfide |
| Molecular_Formula | N/A |
| Melting_Point | N/A |
| Molecular_Weight | 114.209 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 141.5±9.0 °C at 760 mmHg |