To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 76.7±8.9 °C |
| Molecular_Formula | C10H8 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 128.062607 |
| LogP | 3.45 |
| Boiling_Point | 220.7±7.0 °C at 760 mmHg |
| Melting_Point | 98-100 °C(lit.) |
| Molecular_Weight | 128.171 |
| Vapour_Pressure | 0.2±0.2 mmHg at 25°C |
| Index_of_Refraction | 1.632 |
| Safe Information | |
|---|---|
| Symbol | GHS09 |
| Safety_Phrases | S61 |
| WGK_Germany | 2 |
| RIDADR | UN 3077 9/PG 3 |
| Precautionary_Statements | P273 |
| RTECS | CO4570000 |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Hazard_Codes | N |
| Risk_Phrases | R51/53 |
| Hazard_Statements | H411 |
| HS_Code | 2902909090 |
| Product Information | |
|---|---|
| Flash_Point | 76.7±8.9 °C |
| Symbol | GHS09 |
| CAS_Number | 275-51-4 |
| Signal_Word | |
| Common_Name | Azulene |
| Molecular_Formula | C10H8 |
| Melting_Point | 98-100 °C(lit.) |
| Molecular_Weight | 128.171 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 220.7±7.0 °C at 760 mmHg |