To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 443.8±34.3 °C |
| Molecular_Formula | C22H20N2O5 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 392.137207 |
| LogP | 2.31 |
| Boiling_Point | 810.3±65.0 °C at 760 mmHg |
| Melting_Point | 217 °C |
| Molecular_Weight | 392.405 |
| Vapour_Pressure | 0.0±3.0 mmHg at 25°C |
| PSA | 101.65000 |
| Index_of_Refraction | 1.738 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Precautionary_Statements | P301 + P310 |
| RIDADR | UN 2811 6.1 / PGIII |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Signal_Word | Danger |
| RTECS | UQ0491000 |
| Hazard_Statements | H301 |
| HS_Code | 2942000000 |
| Product Information | |
|---|---|
| Flash_Point | 443.8±34.3 °C |
| Symbol | GHS06 |
| CAS_Number | 86639-52-3 |
| Signal_Word | Danger |
| Common_Name | 7-Ethyl-10-hydroxycamptothecin |
| Molecular_Formula | C22H20N2O5 |
| Melting_Point | 217 °C |
| Molecular_Weight | 392.405 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 810.3±65.0 °C at 760 mmHg |