To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 113.3±21.8 °C |
| Molecular_Formula | C3H7ClO2 |
| Density | 1.3±0.1 g/cm3 |
| Exact_Mass | 110.013458 |
| LogP | -0.76 |
| Boiling_Point | 213.0±0.0 °C at 760 mmHg |
| Melting_Point | -40ºC |
| Molecular_Weight | 110.539 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 40.46000 |
| Index_of_Refraction | 1.474 |
| Safe Information | |
|---|---|
| Risk_Phrases | R21;R23/25;R36/37/38;R62;R68 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| Safety_Phrases | S26-S36/37/39-S45 |
| Hazard_Codes | T:Toxic |
| Packaging_Group | III |
| Precautionary_Statements | P280-P301 + P310-P305 + P351 + P338 |
| HS_Code | 2905590090 |
| Symbol | GHS05, GHS06 |
| Signal_Word | Danger |
| RTECS | TY4025000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 2689 |
| Hazard_Statements | H301-H318 |
| Product Information | |
|---|---|
| Flash_Point | 113.3±21.8 °C |
| Symbol | GHS05, GHS06 |
| CAS_Number | 57090-45-6 |
| Signal_Word | Danger |
| Common_Name | (R)-3-Chloro-1,2-propanediol |
| Molecular_Formula | C3H7ClO2 |
| Melting_Point | -40ºC |
| Molecular_Weight | 110.539 |
| MSDS | Chinese |
| Density | 1.3±0.1 g/cm3 |
| Boiling_Point | 213.0±0.0 °C at 760 mmHg |