To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Molecular_Formula | O2Ti |
| Molecular_Weight | 79.866 |
| Exact_Mass | 79.937775 |
| PSA | 34.14000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R10;R20;R22;R38;R20/21;R20/21/22;R36/37/38;R36/38 |
| Precautionary_Statements | P260-P280-P301 + P312 + P330-P305 + P351 + P338 + P310 |
| RIDADR | UN 1307 3/PG 3 |
| Safety_Phrases | S2;S25;S26;S36;S36/S37 |
| Hazard_Codes | Xn |
| HS_Code | 2823000000 |
| Symbol | GHS05, GHS07, GHS08 |
| Signal_Word | Danger |
| Flash_Point(F) | >212 °F |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| RTECS | XR2275000 |
| Flash_Point(C) | >100 °C |
| Hazard_Statements | H302-H318-H373 |
| Product Information | |
|---|---|
| Flash_Point | >212 °F |
| Symbol | GHS05, GHS07, GHS08 |
| CAS_Number | 13463-67-7 |
| Signal_Word | Danger |
| Common_Name | titanium dioxide |
| Molecular_Formula | O2Ti |
| Melting_Point | N/A |
| Molecular_Weight | 79.866 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | N/A |