To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 112.3ºC |
| Molecular_Formula | C2H2INaO2 |
| Exact_Mass | 207.899704 |
| Boiling_Point | 262.1ºC at 760mmHg |
| Melting_Point | 208 °C (dec.)(lit.) |
| Molecular_Weight | 207.930 |
| PSA | 40.13000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R25;R36/37/38 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S26-S39-S45 |
| Hazard_Codes | T:Toxic; |
| Packaging_Group | III |
| Precautionary_Statements | P261-P280-P301 + P310-P305 + P351 + P338 |
| HS_Code | 2915900090 |
| Symbol | GHS05, GHS06 |
| Signal_Word | Danger |
| RTECS | AI3675000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RIDADR | UN 2811 6.1/PG 1 |
| Hazard_Statements | H301-H315-H318-H335 |
| Product Information | |
|---|---|
| Flash_Point | 112.3ºC |
| Symbol | GHS05, GHS06 |
| CAS_Number | 305-53-3 |
| Signal_Word | Danger |
| Common_Name | sodiumiodoacetate |
| Molecular_Formula | C2H2INaO2 |
| Melting_Point | 208 °C (dec.)(lit.) |
| Molecular_Weight | 207.930 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 262.1ºC at 760mmHg |