To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 297.2±32.9 °C |
| Molecular_Formula | C9H12N2O6 |
| Density | 1.9±0.1 g/cm3 |
| Exact_Mass | 244.069534 |
| LogP | -1.55 |
| Boiling_Point | 567.9±60.0 °C at 760 mmHg |
| Melting_Point | 163-167 °C(lit.) |
| Molecular_Weight | 244.201 |
| Vapour_Pressure | 0.0±3.5 mmHg at 25°C |
| PSA | 124.78000 |
| Index_of_Refraction | 1.732 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| RIDADR | NONH for all modes of transport |
| Hazard_Codes | Xi |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Packaging_Group | I; II; III |
| Safety_Phrases | S24/25 |
| RTECS | YR1450000 |
| HS_Code | 2934999090 |
| Product Information | |
|---|---|
| Flash_Point | 297.2±32.9 °C |
| Molecular_Formula | C9H12N2O6 |
| CAS_Number | 58-96-8 |
| Boiling_Point | 567.9±60.0 °C at 760 mmHg |
| Common_Name | Uridine |
| Melting_Point | 163-167 °C(lit.) |
| Molecular_Weight | 244.201 |
| MSDS | ChineseUSA |
| Density | 1.9±0.1 g/cm3 |