To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 37.2±0.0 °C |
| Molecular_Formula | C9H22Si |
| Density | 0.7726 |
| Exact_Mass | 158.149078 |
| Vapour_Pressure | 1.4±0.3 mmHg at 25°C |
| Boiling_Point | 177.8±0.0 °C at 760 mmHg |
| Molecular_Weight | 158.357 |
| LogP | 4.70 |
| Safe Information | |
|---|---|
| Symbol | GHS02 |
| Risk_Phrases | R10;R36/37/38 |
| Precautionary_Statements | P210-P370 + P378 |
| Hazard_Statements | H226 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Signal_Word | Warning |
| Hazard_Codes | Xi:Irritant; |
| Safety_Phrases | S16-S26-S37/39 |
| RIDADR | UN 1993 3/PG 3 |
| HS_Code | 2931900090 |
| Product Information | |
|---|---|
| Flash_Point | 37.2±0.0 °C |
| Symbol | GHS02 |
| CAS_Number | 6485-79-6 |
| Signal_Word | Warning |
| Common_Name | Triisopropylsilane |
| Molecular_Formula | C9H22Si |
| Melting_Point | N/A |
| Molecular_Weight | 158.357 |
| MSDS | ChineseUSA |
| Density | 0.7726 |
| Boiling_Point | 177.8±0.0 °C at 760 mmHg |