To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 305.3±32.9 °C |
| Molecular_Formula | C19H21ClN2O2S |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 376.101227 |
| LogP | 3.50 |
| Boiling_Point | 581.1±60.0 °C at 760 mmHg |
| Melting_Point | 155-157°C |
| Molecular_Weight | 376.900 |
| Vapour_Pressure | 0.0±1.7 mmHg at 25°C |
| PSA | 87.82000 |
| Index_of_Refraction | 1.672 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 6.1(a) |
| RIDADR | 2811 |
| Hazard_Codes | Xn |
| Safety_Phrases | S22-S24/25 |
| Packaging_Group | II |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Risk_Phrases | R20/21/22 |
| Product Information | |
|---|---|
| Flash_Point | 305.3±32.9 °C |
| Molecular_Formula | C19H21ClN2O2S |
| CAS_Number | 138977-28-3 |
| Boiling_Point | 581.1±60.0 °C at 760 mmHg |
| Common_Name | Capsazepine |
| Melting_Point | 155-157°C |
| Molecular_Weight | 376.900 |
| MSDS | ChineseUSA |
| Density | 1.4±0.1 g/cm3 |