To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 294.4±30.1 °C |
| Molecular_Formula | C13H18O7 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 286.105255 |
| LogP | -1.85 |
| Boiling_Point | 563.2±50.0 °C at 760 mmHg |
| Melting_Point | 154-157ºC |
| Molecular_Weight | 286.278 |
| Vapour_Pressure | 0.0±1.6 mmHg at 25°C |
| PSA | 119.61000 |
| Index_of_Refraction | 1.638 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P301 + P312 + P330 |
| Safety_Phrases | S22-S24/25 |
| Hazard_Codes | Xi |
| Signal_Word | Warning |
| RTECS | LZ5776885 |
| Hazard_Statements | H302 |
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| Product Information | |
|---|---|
| Flash_Point | 294.4±30.1 °C |
| Symbol | GHS07 |
| CAS_Number | 62499-27-8 |
| Signal_Word | Warning |
| Common_Name | Gastrodin |
| Molecular_Formula | C13H18O7 |
| Melting_Point | 154-157ºC |
| Molecular_Weight | 286.278 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 563.2±50.0 °C at 760 mmHg |