To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 421.163757 |
| Vapour_Pressure | 0.0±2.8 mmHg at 25°C |
| Melting_Point | −114 °C(lit.) |
| Molecular_Formula | C23H23N3O5 |
| Vapour_density | 1.3 (vs air) |
| Flash_Point | 427.3±32.9 °C |
| Boiling_Point | 782.9±60.0 °C at 760 mmHg |
| Molecular_Weight | 421.446 |
| LogP | 1.08 |
| PSA | 104.89000 |
| Index_of_Refraction | 1.734 |
| Safe Information | |
|---|---|
| WGK_Germany | 2 |
| Hazard_Class | 8 |
| RIDADR | UN 3286 3/PG 2 |
| Hazard_Codes | T,C,F,Xi |
| Safety_Phrases | S26-S45-S36/37/39 |
| Packaging_Group | II |
| Risk_Phrases | R36/37/38 |
| RTECS | MW4025000 |
| HS_Code | 2942000000 |
| Product Information | |
|---|---|
| Flash_Point | 427.3±32.9 °C |
| Molecular_Formula | C23H23N3O5 |
| CAS_Number | 123948-87-8 |
| Boiling_Point | 782.9±60.0 °C at 760 mmHg |
| Common_Name | Topotecan |
| Melting_Point | −114 °C(lit.) |
| Molecular_Weight | 421.446 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |