To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 162.0±25.3 °C |
| Molecular_Formula | C15H20O2 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 232.146332 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| Boiling_Point | 385.4±42.0 °C at 760 mmHg |
| Molecular_Weight | 232.318 |
| LogP | 4.05 |
| PSA | 26.30000 |
| Index_of_Refraction | 1.519 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Safety_Phrases | S26 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1 |
| Precautionary_Statements | P261-P280-P305 + P351 + P338 |
| Packaging_Group | III |
| Hazard_Codes | Xn |
| Signal_Word | Warning |
| RIDADR | 2811 |
| Hazard_Statements | H315-H317-H319-H335 |
| Risk_Phrases | R22:Harmful if swallowed. R36/37/38:Irritating to eyes, respiratory system and skin . |
| Product Information | |
|---|---|
| Flash_Point | 162.0±25.3 °C |
| Symbol | GHS07 |
| CAS_Number | 553-21-9 |
| Signal_Word | Warning |
| Common_Name | Costunolide |
| Molecular_Formula | C15H20O2 |
| Melting_Point | N/A |
| Molecular_Weight | 232.318 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |
| Boiling_Point | 385.4±42.0 °C at 760 mmHg |