To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 221.4ºC |
| Molecular_Formula | C27H44O2 |
| Exact_Mass | 418.344696 |
| Vapour_Pressure | 2.07E-13mmHg at 25°C |
| Boiling_Point | 529.2ºC at 760 mmHg |
| Molecular_Weight | 418.652 |
| LogP | 6.73390 |
| PSA | 40.46000 |
| Safe Information | |
|---|---|
| Symbol | GHS02, GHS07 |
| Safety_Phrases | 28-36/37-45 |
| Precautionary_Statements | P210-P280-P305 + P351 + P338-P337 + P313-P403 + P235 |
| Hazard_Statements | H225-H319 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Hazard_Codes | T+:Very toxic |
| Signal_Word | Danger |
| RIDADR | UN 2811 6.1/PG 2 |
| Risk_Phrases | R28 |
| Product Information | |
|---|---|
| Flash_Point | 221.4ºC |
| Symbol | GHS02, GHS07 |
| CAS_Number | 63283-36-3 |
| Signal_Word | Danger |
| Common_Name | Calcifediol |
| Molecular_Formula | C27H44O2 |
| Melting_Point | N/A |
| Molecular_Weight | 418.652 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 529.2ºC at 760 mmHg |