To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 203.5±26.8 °C |
| Molecular_Formula | C15H13BrO2 |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 304.009888 |
| LogP | 4.35 |
| Boiling_Point | 412.8±38.0 °C at 760 mmHg |
| Melting_Point | 56 °C |
| Molecular_Weight | 305.167 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 26.30000 |
| Index_of_Refraction | 1.593 |
| Safe Information | |
|---|---|
| Hazard_Codes | Xi |
| Safety_Phrases | S26-S36 |
| HS_Code | 2916399090 |
| WGK_Germany | 3 |
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| Product Information | |
|---|---|
| Flash_Point | 203.5±26.8 °C |
| Molecular_Formula | C15H13BrO2 |
| CAS_Number | 114772-38-2 |
| Boiling_Point | 412.8±38.0 °C at 760 mmHg |
| Common_Name | Methyl α-bromo-2-(p-tolyl)benzoate |
| Melting_Point | 56 °C |
| Molecular_Weight | 305.167 |
| MSDS | N/A |
| Density | 1.4±0.1 g/cm3 |