To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 176.6±25.1 °C | 
| Molecular_Formula | C9H10BrNO2 | 
| Density | 1.6±0.1 g/cm3 | 
| Exact_Mass | 242.989487 | 
| LogP | 1.88 | 
| Boiling_Point | 368.4±32.0 °C at 760 mmHg | 
| Melting_Point | 265ºC (dec.) | 
| Molecular_Weight | 244.085 | 
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C | 
| PSA | 63.32000 | 
| Index_of_Refraction | 1.609 | 
| Safe Information | |
|---|---|
| Risk_Phrases | R25 | 
| WGK_Germany | 3 | 
| Hazard_Class | 6.1 | 
| Safety_Phrases | S45 | 
| Hazard_Codes | T:Toxic | 
| Packaging_Group | III | 
| Precautionary_Statements | P301 + P310 | 
| HS_Code | 2922499990 | 
| Symbol | GHS06 | 
| Signal_Word | Danger | 
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges | 
| RIDADR | UN2811 | 
| Hazard_Statements | H301 | 
| Product Information | |
|---|---|
| Flash_Point | 176.6±25.1 °C | 
| Symbol | GHS06 | 
| CAS_Number | 24250-84-8 | 
| Signal_Word | Danger | 
| Common_Name | H-Phe(4-Br)-OH | 
| Molecular_Formula | C9H10BrNO2 | 
| Melting_Point | 265ºC (dec.) | 
| Molecular_Weight | 244.085 | 
| MSDS | ChineseUSA | 
| Density | 1.6±0.1 g/cm3 | 
| Boiling_Point | 368.4±32.0 °C at 760 mmHg |