To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 183.6±22.3 °C |
| Molecular_Formula | C19H24O2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 284.177643 |
| LogP | 4.34 |
| Boiling_Point | 427.4±45.0 °C at 760 mmHg |
| Melting_Point | 167.5-169.5ºC |
| Molecular_Weight | 284.393 |
| Vapour_Pressure | 0.0±1.0 mmHg at 25°C |
| PSA | 26.30000 |
| Index_of_Refraction | 1.556 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 |
| Risk_Phrases | R20/21/22;R40 |
| Precautionary_Statements | P280 |
| Hazard_Statements | H302-H312-H332-H351 |
| Personal_Protective_Equipment | Eyeshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Signal_Word | Warning |
| Hazard_Codes | Xn:Harmful; |
| Safety_Phrases | S22-S36 |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2914509090 |
| Product Information | |
|---|---|
| Flash_Point | 183.6±22.3 °C |
| Symbol | GHS07, GHS08 |
| CAS_Number | 1624-62-0 |
| Signal_Word | Warning |
| Common_Name | Estrone 3-methyl ether |
| Molecular_Formula | C19H24O2 |
| Melting_Point | 167.5-169.5ºC |
| Molecular_Weight | 284.393 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 427.4±45.0 °C at 760 mmHg |