To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 226.8±23.6 °C |
| Molecular_Formula | C7H6O4 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 154.026611 |
| LogP | -0.75 |
| Boiling_Point | 513.7±50.0 °C at 760 mmHg |
| Melting_Point | 108-111 °C |
| Molecular_Weight | 154.120 |
| Vapour_Pressure | 0.0±3.0 mmHg at 25°C |
| PSA | 55.76000 |
| Index_of_Refraction | 1.603 |
| Safe Information | |
|---|---|
| Risk_Phrases | R25 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(a) |
| Safety_Phrases | S45-S36/37 |
| Hazard_Codes | T: Toxic;Xn: Harmful; |
| Packaging_Group | I |
| Precautionary_Statements | P264-P301 + P310 |
| Hazard_Statements | H300-H315 |
| Symbol | GHS06 |
| Signal_Word | Danger |
| RTECS | LV2625000 |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| RIDADR | UN 3462 6.1/PG 2 |
| Product Information | |
|---|---|
| Flash_Point | 226.8±23.6 °C |
| Symbol | GHS06 |
| CAS_Number | 149-29-1 |
| Signal_Word | Danger |
| Common_Name | Patulin |
| Molecular_Formula | C7H6O4 |
| Melting_Point | 108-111 °C |
| Molecular_Weight | 154.120 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 513.7±50.0 °C at 760 mmHg |