To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 134.109543 |
| Vapour_Pressure | 2.2±0.1 mmHg at 25°C |
| Melting_Point | -58 °C |
| Molecular_Formula | C10H14 |
| Vapour_density | 3.16 (169 °C, vs air) |
| Water_Solubility | 0.03 g/L (20 ºC) |
| Flash_Point | 34.4±0.0 °C |
| Boiling_Point | 167.8±7.0 °C at 760 mmHg |
| Molecular_Weight | 134.218 |
| LogP | 3.91 |
| Index_of_Refraction | 1.484 |
| Safe Information | |
|---|---|
| Risk_Phrases | R10;R20;R38 |
| WGK_Germany | 1 |
| Hazard_Class | 3 |
| Safety_Phrases | S23-S24/25 |
| Hazard_Codes | Xn:Harmful; |
| Packaging_Group | III |
| Precautionary_Statements | P305 + P351 + P338 |
| HS_Code | 2902909090 |
| Symbol | GHS02, GHS07 |
| Signal_Word | Warning |
| RTECS | CY9120000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 2709 3/PG 3 |
| Hazard_Statements | H226-H319 |
| Product Information | |
|---|---|
| Flash_Point | 34.4±0.0 °C |
| Symbol | GHS02, GHS07 |
| CAS_Number | 98-06-6 |
| Signal_Word | Warning |
| Common_Name | t-Butylbenzene |
| Molecular_Formula | C10H14 |
| Melting_Point | -58 °C |
| Molecular_Weight | 134.218 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 167.8±7.0 °C at 760 mmHg |