To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 289.5±30.1 °C |
| Molecular_Formula | C18H14Cl4N2O |
| Density | 1.4±0.1 g/cm3 |
| Exact_Mass | 413.986023 |
| LogP | 5.93 |
| Boiling_Point | 555.1±50.0 °C at 760 mmHg |
| Melting_Point | 159-163ºC |
| Molecular_Weight | 416.129 |
| Vapour_Pressure | 0.0±1.4 mmHg at 25°C |
| PSA | 27.05000 |
| Index_of_Refraction | 1.625 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R22 |
| Precautionary_Statements | P301 + P312 + P330 |
| Hazard_Class | 6.1(b) |
| Packaging_Group | III |
| Signal_Word | Warning |
| Hazard_Codes | Xn |
| Safety_Phrases | 22-36 |
| RIDADR | UN 3249 |
| Hazard_Statements | H302-H413 |
| HS_Code | 2933290090 |
| Product Information | |
|---|---|
| Flash_Point | 289.5±30.1 °C |
| Symbol | GHS07 |
| CAS_Number | 22916-47-8 |
| Signal_Word | Warning |
| Common_Name | Miconazole |
| Molecular_Formula | C18H14Cl4N2O |
| Melting_Point | 159-163ºC |
| Molecular_Weight | 416.129 |
| MSDS | N/A |
| Density | 1.4±0.1 g/cm3 |
| Boiling_Point | 555.1±50.0 °C at 760 mmHg |