To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 462.4±34.3 °C |
| Molecular_Formula | C18H24I3N3O8 |
| Density | 2.2±0.1 g/cm3 |
| Exact_Mass | 790.869690 |
| LogP | -2.95 |
| Boiling_Point | 840.9±65.0 °C at 760 mmHg |
| Melting_Point | broad (160ºC transition) |
| Molecular_Weight | 791.112 |
| Vapour_Pressure | 0.0±3.3 mmHg at 25°C |
| PSA | 168.66000 |
| Index_of_Refraction | 1.710 |
| Safe Information | |
|---|---|
| Symbol | GHS09 |
| Precautionary_Statements | P273-P501 |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2924299090 |
| Signal_Word | Warning |
| RTECS | CZ2230000 |
| Hazard_Statements | H410 |
| Product Information | |
|---|---|
| Flash_Point | 462.4±34.3 °C |
| Symbol | GHS09 |
| CAS_Number | 73334-07-3 |
| Signal_Word | Warning |
| Common_Name | iopromide |
| Molecular_Formula | C18H24I3N3O8 |
| Melting_Point | broad (160ºC transition) |
| Molecular_Weight | 791.112 |
| MSDS | USA |
| Density | 2.2±0.1 g/cm3 |
| Boiling_Point | 840.9±65.0 °C at 760 mmHg |