To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 427.9±32.9 °C | 
| Molecular_Formula | C29H40N2O9 | 
| Density | 1.2±0.1 g/cm3 | 
| Exact_Mass | 560.273376 | 
| LogP | 2.00 | 
| Boiling_Point | 783.9±60.0 °C at 760 mmHg | 
| Melting_Point | 255 °C | 
| Molecular_Weight | 560.636 | 
| Vapour_Pressure | 0.0±6.2 mmHg at 25°C | 
| PSA | 163.48000 | 
| Index_of_Refraction | 1.559 | 
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 | 
| WGK_Germany | 2 | 
| RIDADR | NONH for all modes of transport | 
| RTECS | LX8920000 | 
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter | 
| Hazard_Codes | T: Toxic; | 
| Safety_Phrases | 26-27-36/37/39 | 
| HS_Code | 2933990090 | 
| Product Information | |
|---|---|
| Flash_Point | 427.9±32.9 °C | 
| Molecular_Formula | C29H40N2O9 | 
| CAS_Number | 30562-34-6 | 
| Boiling_Point | 783.9±60.0 °C at 760 mmHg | 
| Common_Name | Geldanamycin | 
| Melting_Point | 255 °C | 
| Molecular_Weight | 560.636 | 
| MSDS | ChineseUSA | 
| Density | 1.2±0.1 g/cm3 |