To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 53 ºC |
| Molecular_Formula | C10H18O |
| Density | 0.913 g/mL at 25 °C |
| Exact_Mass | 154.13600 |
| LogP | 2.74410 |
| Boiling_Point | 175 ºC |
| Melting_Point | 15.4ºC |
| Molecular_Weight | 154.24900 |
| PSA | 9.23000 |
| Index_of_Refraction | n20/D 1.46 |
| Safe Information | |
|---|---|
| Risk_Phrases | 10-38 |
| WGK_Germany | 2 |
| Hazard_Class | 3.2 |
| Safety_Phrases | S16-S26-S36 |
| Hazard_Codes | Xi: Irritant; |
| Packaging_Group | III |
| Precautionary_Statements | P210-P370 + P378 |
| Hazard_Statements | H226-H315 |
| Symbol | GHS02, GHS07 |
| RTECS | LE2530000 |
| Signal_Word | Warning |
| RIDADR | UN 1993 3/PG 3 |
| Product Information | |
|---|---|
| Flash_Point | 53 ºC |
| Symbol | GHS02, GHS07 |
| CAS_Number | 8000-48-4 |
| Signal_Word | Warning |
| Common_Name | Eucalyptus oil |
| Molecular_Formula | C10H18O |
| Melting_Point | 15.4ºC |
| Molecular_Weight | 154.24900 |
| MSDS | N/A |
| Density | 0.913 g/mL at 25 °C |
| Boiling_Point | 175 ºC |