To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 270.161987 |
| Vapour_Pressure | 0.0±1.1 mmHg at 25°C |
| Melting_Point | 258-260 °C(lit.) |
| Molecular_Formula | C18H22O2 |
| Water_Solubility | 0.03 g/L |
| Flash_Point | 189.7±21.3 °C |
| Boiling_Point | 445.2±45.0 °C at 760 mmHg |
| Molecular_Weight | 270.366 |
| LogP | 3.69 |
| PSA | 37.30000 |
| Index_of_Refraction | 1.587 |
| Safe Information | |
|---|---|
| Risk_Phrases | R45;R60;R61 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Packaging_Group | I; II; III |
| Hazard_Codes | T:Toxic |
| Safety_Phrases | S53-S45 |
| Precautionary_Statements | P201-P263-P281-P308 + P313 |
| HS_Code | 2937290090 |
| Symbol | GHS08 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| RTECS | KG8575000 |
| Hazard_Statements | H351-H360-H362 |
| Product Information | |
|---|---|
| Flash_Point | 189.7±21.3 °C |
| Symbol | GHS08 |
| CAS_Number | 53-16-7 |
| Signal_Word | Danger |
| Common_Name | Estrone |
| Molecular_Formula | C18H22O2 |
| Melting_Point | 258-260 °C(lit.) |
| Molecular_Weight | 270.366 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 445.2±45.0 °C at 760 mmHg |