To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 214.062988 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| Melting_Point | 79-82 °C(lit.) |
| Molecular_Formula | C13H10O3 |
| Water_Solubility | Insoluble |
| Flash_Point | 119.4±13.4 °C |
| Boiling_Point | 304.0±11.0 °C at 760 mmHg |
| Molecular_Weight | 214.217 |
| LogP | 3.28 |
| PSA | 35.53000 |
| Index_of_Refraction | 1.576 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R22:Harmful if swallowed. R20:Harmful by inhalation. |
| WGK_Germany | 1 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| Signal_Word | Warning |
| Hazard_Codes | Xn |
| Safety_Phrases | S22-S24/25 |
| RTECS | FG0500000 |
| Hazard_Statements | H302 |
| HS_Code | 2920909090 |
| Product Information | |
|---|---|
| Flash_Point | 119.4±13.4 °C |
| Symbol | GHS07 |
| CAS_Number | 102-09-0 |
| Signal_Word | Warning |
| Common_Name | Diphenyl carbonate |
| Molecular_Formula | C13H10O3 |
| Melting_Point | 79-82 °C(lit.) |
| Molecular_Weight | 214.217 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 304.0±11.0 °C at 760 mmHg |