To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 176.1±30.7 °C |
| Molecular_Formula | C6H14N4O2 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 174.111679 |
| LogP | -1.79 |
| Boiling_Point | 367.6±52.0 °C at 760 mmHg |
| Melting_Point | 221-224ºC |
| Molecular_Weight | 174.201 |
| Vapour_Pressure | 0.0±1.8 mmHg at 25°C |
| PSA | 125.22000 |
| Index_of_Refraction | 1.601 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Safety_Phrases | S26 |
| Hazard_Codes | Xi:Irritant |
| Precautionary_Statements | P305 + P351 + P338 |
| HS_Code | 2925290090 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS | CF1934220 |
| Hazard_Statements | H319 |
| Product Information | |
|---|---|
| Flash_Point | 176.1±30.7 °C |
| Symbol | GHS07 |
| CAS_Number | 157-06-2 |
| Signal_Word | Warning |
| Common_Name | H-D-Arg-OH |
| Molecular_Formula | C6H14N4O2 |
| Melting_Point | 221-224ºC |
| Molecular_Weight | 174.201 |
| MSDS | USA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 367.6±52.0 °C at 760 mmHg |