To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Molecular_Formula | CaO4S |
| Density | 2.960 |
| Exact_Mass | 135.914322 |
| Boiling_Point | 330ºC at 760 mmHg |
| Melting_Point | 1450 °C |
| Molecular_Weight | 136.141 |
| PSA | 88.64000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R49;R42/43 |
| WGK_Germany | 1 |
| RIDADR | UN 3077 9/PG 3 |
| Safety_Phrases | S53-S22-S36/37-S45-S60-S24/25 |
| Hazard_Codes | T |
| Precautionary_Statements | P201-P261-P280-P284-P304 + P340-P308 + P313 |
| HS_Code | 2833299090 |
| Symbol | GHS08 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| RTECS | WS6920000 |
| Hazard_Statements | H317-H319-H334-H341-H350i-H360F-H412 |
| Product Information | |
|---|---|
| Flash_Point | N/A |
| Symbol | GHS08 |
| CAS_Number | 7778-18-9 |
| Signal_Word | Danger |
| Common_Name | Calcium sulfate |
| Molecular_Formula | CaO4S |
| Melting_Point | 1450 °C |
| Molecular_Weight | 136.141 |
| MSDS | ChineseUSA |
| Density | 2.960 |
| Boiling_Point | 330ºC at 760 mmHg |