To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Molecular_Formula | C6H10Cl2Pd2 |
| Exact_Mass | 363.822937 |
| Vapour_Pressure | 8480mmHg at 25°C |
| Melting_Point | 120°C (dec.) |
| Molecular_Weight | 365.890 |
| LogP | 3.65900 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(a) |
| Safety_Phrases | 26-36 |
| Hazard_Codes | Xi:Irritant; |
| Packaging_Group | I |
| Precautionary_Statements | P280-P304 + P340 + P312-P305 + P351 + P338-P337 + P313 |
| HS_Code | 28439090 |
| Symbol | GHS07 |
| Signal_Word | Warning |
| RTECS | RT3510000 |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| RIDADR | UN 3278 |
| Hazard_Statements | H315-H319-H335 |
| Product Information | |
|---|---|
| Flash_Point | N/A |
| Symbol | GHS07 |
| CAS_Number | 12012-95-2 |
| Signal_Word | Warning |
| Common_Name | allyl-chloro-palladium |
| Molecular_Formula | C6H10Cl2Pd2 |
| Melting_Point | 120°C (dec.) |
| Molecular_Weight | 365.890 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | N/A |