To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 228.0±23.8 °C |
| Molecular_Formula | C14H8O4 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 240.042252 |
| LogP | 4.09 |
| Boiling_Point | 430.0±40.0 °C at 760 mmHg |
| Melting_Point | 287 °C |
| Molecular_Weight | 240.211 |
| Vapour_Pressure | 0.0±1.1 mmHg at 25°C |
| PSA | 74.60000 |
| Index_of_Refraction | 1.733 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/38 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type N95 (US);type P1 (EN143) respirator filter |
| Signal_Word | Warning |
| Hazard_Codes | Xi: Irritant; |
| Safety_Phrases | S26-S36-S24/25-S22 |
| RTECS | YO8300000 |
| Hazard_Statements | H302 |
| HS_Code | 2914700090 |
| Product Information | |
|---|---|
| Flash_Point | 228.0±23.8 °C |
| Symbol | GHS07 |
| CAS_Number | 72-48-0 |
| Signal_Word | Warning |
| Common_Name | Alizarin |
| Molecular_Formula | C14H8O4 |
| Melting_Point | 287 °C |
| Molecular_Weight | 240.211 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 430.0±40.0 °C at 760 mmHg |