To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 247.8±28.7 °C |
| Molecular_Formula | C16H13Cl2NO4 |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 353.022156 |
| LogP | 4.16 |
| Boiling_Point | 486.0±45.0 °C at 760 mmHg |
| Melting_Point | 149-153°C |
| Molecular_Weight | 354.185 |
| Vapour_Pressure | 0.0±1.3 mmHg at 25°C |
| PSA | 75.63000 |
| Index_of_Refraction | 1.639 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS09 |
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| WGK_Germany | 3 |
| Hazard_Statements | H301-H319-H410 |
| Safety_Phrases | S26-S36 |
| Hazard_Codes | Xi |
| Signal_Word | Danger |
| RIDADR | UN 2811 6.1 / PGIII |
| Precautionary_Statements | P273-P301 + P310-P305 + P351 + P338-P501 |
| HS_Code | 2922509090 |
| Product Information | |
|---|---|
| Flash_Point | 247.8±28.7 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 89796-99-6 |
| Signal_Word | Danger |
| Common_Name | Aceclofenac |
| Molecular_Formula | C16H13Cl2NO4 |
| Melting_Point | 149-153°C |
| Molecular_Weight | 354.185 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 486.0±45.0 °C at 760 mmHg |