To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 159.0±19.4 °C |
| Molecular_Formula | C17H26O4 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 294.183105 |
| LogP | 2.48 |
| Boiling_Point | 453.0±35.0 °C at 760 mmHg |
| Melting_Point | 30 - 32ºC |
| Molecular_Weight | 294.386 |
| Vapour_Pressure | 0.0±1.2 mmHg at 25°C |
| PSA | 66.76000 |
| Index_of_Refraction | 1.523 |
| Safe Information | |
|---|---|
| Symbol | GHS06 |
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| Precautionary_Statements | P261-P301 + P310-P305 + P351 + P338 |
| RIDADR | UN 2811 6.1 / PGIII |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves |
| Signal_Word | Danger |
| Hazard_Codes | Xi |
| Safety_Phrases | S26-S36 |
| RTECS | HE0757000 |
| Hazard_Statements | H301-H315-H319-H335 |
| HS_Code | 2914509090 |
| Product Information | |
|---|---|
| Flash_Point | 159.0±19.4 °C |
| Symbol | GHS06 |
| CAS_Number | 23513-14-6 |
| Signal_Word | Danger |
| Common_Name | 6-Gingerol |
| Molecular_Formula | C17H26O4 |
| Melting_Point | 30 - 32ºC |
| Molecular_Weight | 294.386 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 453.0±35.0 °C at 760 mmHg |