To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 204.3±28.7 °C |
| Molecular_Formula | C7H6ClNO4S |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 234.970612 |
| LogP | 0.85 |
| Boiling_Point | 414.2±45.0 °C at 760 mmHg |
| Melting_Point | 175-1760C |
| Molecular_Weight | 235.645 |
| Vapour_Pressure | 0.0±0.9 mmHg at 25°C |
| PSA | 88.34000 |
| Index_of_Refraction | 1.573 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| RIDADR | 3249 |
| Hazard_Codes | Xn |
| Safety_Phrases | S36 |
| Packaging_Group | III |
| Risk_Phrases | R20/21/22;R36/37/38 |
| RTECS | HQ4025500 |
| HS_Code | 2904909090 |
| Product Information | |
|---|---|
| Flash_Point | 204.3±28.7 °C |
| Molecular_Formula | C7H6ClNO4S |
| CAS_Number | 97-07-4 |
| Boiling_Point | 414.2±45.0 °C at 760 mmHg |
| Common_Name | 3-Nitro-4-chlorophenyl methyl sulfone |
| Melting_Point | 175-1760C |
| Molecular_Weight | 235.645 |
| MSDS | N/A |
| Density | 1.5±0.1 g/cm3 |