To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 226.1±23.6 °C |
| Molecular_Formula | C15H10O6 |
| Density | 1.7±0.1 g/cm3 |
| Exact_Mass | 286.047729 |
| LogP | 2.05 |
| Boiling_Point | 582.1±50.0 °C at 760 mmHg |
| Melting_Point | 276°C |
| Molecular_Weight | 286.236 |
| Vapour_Pressure | 0.0±1.7 mmHg at 25°C |
| PSA | 111.13000 |
| Index_of_Refraction | 1.785 |
| Safe Information | |
|---|---|
| Risk_Phrases | R36/37/38 |
| WGK_Germany | - |
| RIDADR | UN 2811 6.1 / PGIII |
| Safety_Phrases | S26-S36 |
| Hazard_Codes | Xi:Irritant |
| Precautionary_Statements | P281-P301 + P310 |
| HS_Code | 2914501900 |
| Symbol | GHS06, GHS08 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | Eyeshields;Faceshields;Gloves;type P2 (EN 143) respirator cartridges |
| RTECS | LK9275200 |
| Hazard_Statements | H301-H341 |
| Product Information | |
|---|---|
| Flash_Point | 226.1±23.6 °C |
| Symbol | GHS06, GHS08 |
| CAS_Number | 520-18-3 |
| Signal_Word | Danger |
| Common_Name | Kaempferol |
| Molecular_Formula | C15H10O6 |
| Melting_Point | 276°C |
| Molecular_Weight | 286.236 |
| MSDS | ChineseUSA |
| Density | 1.7±0.1 g/cm3 |
| Boiling_Point | 582.1±50.0 °C at 760 mmHg |