To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 129.8±26.0 °C |
| Molecular_Formula | C9H11NO2 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 165.078979 |
| LogP | 1.32 |
| Boiling_Point | 274.3±9.0 °C at 760 mmHg |
| Melting_Point | −131.5-−131 °C(lit.) |
| Molecular_Weight | 165.189 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 44.48000 |
| Index_of_Refraction | 1.578 |
| Safe Information | |
|---|---|
| WGK_Germany | 3 |
| Hazard_Class | 3 |
| RIDADR | UN 3295 3/PG 2 |
| Hazard_Codes | F,Xi,N |
| Safety_Phrases | S36/37-S61 |
| Packaging_Group | II |
| Risk_Phrases | R11:Highly Flammable. R43:May cause sensitization by skin contact. R51/53:Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment . |
| HS_Code | 2935009090 |
| Product Information | |
|---|---|
| Flash_Point | 129.8±26.0 °C |
| Molecular_Formula | C9H11NO2 |
| CAS_Number | 1484-85-1 |
| Boiling_Point | 274.3±9.0 °C at 760 mmHg |
| Common_Name | Methylenedioxyphenethylamine |
| Melting_Point | −131.5-−131 °C(lit.) |
| Molecular_Weight | 165.189 |
| MSDS | USA |
| Density | 1.2±0.1 g/cm3 |