To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 59.4±0.0 °C | 
| Molecular_Formula | C4H2Cl2S | 
| Density | 1.5±0.1 g/cm3 | 
| Exact_Mass | 151.925430 | 
| LogP | 3.20 | 
| Boiling_Point | 158.9±20.0 °C at 760 mmHg | 
| Melting_Point | -41--40°C | 
| Molecular_Weight | 153.030 | 
| Vapour_Pressure | 3.3±0.3 mmHg at 25°C | 
| PSA | 28.24000 | 
| Index_of_Refraction | 1.584 | 
| Safe Information | |
|---|---|
| Symbol | GHS02 | 
| Risk_Phrases | R26/27/28;R40 | 
| Hazard_Class | 6.1 | 
| Packaging_Group | II | 
| Signal_Word | Warning | 
| Hazard_Codes | T+: Very toxic; | 
| Safety_Phrases | S45-S36/37-S28A | 
| RIDADR | 2929 | 
| Hazard_Statements | H226 | 
| HS_Code | 2934999090 | 
| Product Information | |
|---|---|
| Flash_Point | 59.4±0.0 °C | 
| Symbol | GHS02 | 
| CAS_Number | 3172-52-9 | 
| Signal_Word | Warning | 
| Common_Name | 2,5-Dichlorothiophene | 
| Molecular_Formula | C4H2Cl2S | 
| Melting_Point | -41--40°C | 
| Molecular_Weight | 153.030 | 
| MSDS | ChineseUSA | 
| Density | 1.5±0.1 g/cm3 | 
| Boiling_Point | 158.9±20.0 °C at 760 mmHg |