To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 78.3ºC |
| Molecular_Formula | C2H4Cl2O |
| Density | 1.398 g/cm1.398 g/cm3 |
| Exact_Mass | 113.96400 |
| LogP | 0.78240 |
| Boiling_Point | 146ºC at 760 mmHg |
| Molecular_Weight | 114.95900 |
| PSA | 20.23000 |
| Index_of_Refraction | n20/D 1.473(lit.) |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 |
| Safety_Phrases | S7;S23;S45;S36/S37/S39 |
| Precautionary_Statements | P280 |
| RTECS | KK4100000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| Hazard_Codes | Xn: Harmful; |
| Signal_Word | Warning |
| RIDADR | NONH for all modes of transport |
| Hazard_Statements | H302-H312-H332-H351 |
| Risk_Phrases | R20/21/22 |
| Product Information | |
|---|---|
| Flash_Point | 78.3ºC |
| Symbol | GHS07, GHS08 |
| CAS_Number | 598-38-9 |
| Signal_Word | Warning |
| Common_Name | 2,2-dichloroethanol |
| Molecular_Formula | C2H4Cl2O |
| Melting_Point | N/A |
| Molecular_Weight | 114.95900 |
| MSDS | ChineseUSA |
| Density | 1.398 g/cm1.398 g/cm3 |
| Boiling_Point | 146ºC at 760 mmHg |