To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 212.8ºC |
| Molecular_Formula | C15H11N2NaO2 |
| Exact_Mass | 274.071808 |
| LogP | 2.21300 |
| Boiling_Point | 428.2ºC at 760 mmHg |
| Melting_Point | 290-299ºC |
| Molecular_Weight | 274.250 |
| PSA | 49.41000 |
| Safe Information | |
|---|---|
| Risk_Phrases | R22;R43;R62;R63 |
| WGK_Germany | 3 |
| Hazard_Class | 6.1(b) |
| Safety_Phrases | S22-S36/37/39-S45 |
| Hazard_Codes | Xn:Harmful; |
| Packaging_Group | III |
| Precautionary_Statements | P280 |
| HS_Code | 2933990090 |
| Symbol | GHS07, GHS08 |
| Signal_Word | Warning |
| RTECS | MU1400000 |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| RIDADR | UN 2811 6.1/PG 3 |
| Hazard_Statements | H302-H317-H361 |
| Product Information | |
|---|---|
| Flash_Point | 212.8ºC |
| Symbol | GHS07, GHS08 |
| CAS_Number | 630-93-3 |
| Signal_Word | Warning |
| Common_Name | Phenytoin sodium |
| Molecular_Formula | C15H11N2NaO2 |
| Melting_Point | 290-299ºC |
| Molecular_Weight | 274.250 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 428.2ºC at 760 mmHg |