To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
 
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 210.9±17.2 °C | 
| Molecular_Formula | C30H50O2 | 
| Density | 1.0±0.1 g/cm3 | 
| Exact_Mass | 442.381073 | 
| LogP | 9.01 | 
| Boiling_Point | 522.3±23.0 °C at 760 mmHg | 
| Melting_Point | 256-257 °C(lit.) | 
| Molecular_Weight | 442.717 | 
| Vapour_Pressure | 0.0±3.1 mmHg at 25°C | 
| PSA | 40.46000 | 
| Index_of_Refraction | 1.525 | 
| Safe Information | |
|---|---|
| Symbol | GHS08 | 
| Risk_Phrases | R36/37/38 | 
| WGK_Germany | 3 | 
| RIDADR | NONH for all modes of transport | 
| Precautionary_Statements | P260 | 
| Safety_Phrases | S36/37-S36-S26 | 
| Hazard_Codes | Xi: Irritant; | 
| Signal_Word | Warning | 
| RTECS | OK5755000 | 
| Hazard_Statements | H371 | 
| HS_Code | 29181985 | 
| Product Information | |
|---|---|
| Flash_Point | 210.9±17.2 °C | 
| Symbol | GHS08 | 
| CAS_Number | 473-98-3 | 
| Signal_Word | Warning | 
| Common_Name | Betulin | 
| Molecular_Formula | C30H50O2 | 
| Melting_Point | 256-257 °C(lit.) | 
| Molecular_Weight | 442.717 | 
| MSDS | USA | 
| Density | 1.0±0.1 g/cm3 | 
| Boiling_Point | 522.3±23.0 °C at 760 mmHg |