To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 207.7±22.9 °C |
| Molecular_Formula | C26H36O3 |
| Density | 1.2±0.1 g/cm3 |
| Exact_Mass | 396.266449 |
| LogP | 7.59 |
| Boiling_Point | 532.8±50.0 °C at 760 mmHg |
| Melting_Point | ≥300 °C(lit.) |
| Molecular_Weight | 396.562 |
| Vapour_Pressure | 0.0±1.5 mmHg at 25°C |
| PSA | 46.53000 |
| Index_of_Refraction | 1.579 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 |
| Safety_Phrases | S53-S22-S36/37/39-S45-S26 |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P201-P280-P308 + P313 |
| Personal_Protective_Equipment | Eyeshields;full-face particle respirator type N100 (US);Gloves;respirator cartridge type N100 (US);type P1 (EN143) respirator filter;type P3 (EN 143) respirator cartridges |
| Hazard_Codes | T:Toxic |
| Signal_Word | Danger |
| RTECS | KG4600000 |
| Hazard_Statements | H302-H312-H332-H350-H360 |
| Risk_Phrases | R20/21/22;R36/37/38;R45;R46;R61 |
| Product Information | |
|---|---|
| Flash_Point | 207.7±22.9 °C |
| Symbol | GHS07, GHS08 |
| CAS_Number | 313-06-4 |
| Signal_Word | Danger |
| Common_Name | Estradiol Cypionate |
| Molecular_Formula | C26H36O3 |
| Melting_Point | ≥300 °C(lit.) |
| Molecular_Weight | 396.562 |
| MSDS | ChineseUSA |
| Density | 1.2±0.1 g/cm3 |
| Boiling_Point | 532.8±50.0 °C at 760 mmHg |