To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
                                
                            | Chemical Information | |
|---|---|
| Flash_Point | 427.9ºC | 
| Molecular_Formula | C17H16N3NaO6S2 | 
| Exact_Mass | 445.03800 | 
| Vapour_Pressure | 6.98E-26mmHg at 25°C | 
| Boiling_Point | 783.9ºC at 760mmHg | 
| Molecular_Weight | 445.44500 | 
| PSA | 179.33000 | 
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 | 
| Safety_Phrases | S26-S36 | 
| Precautionary_Statements | P261-P280-P284-P304 + P340-P305 + P351 + P338-P342 + P311 | 
| RTECS | XI0382000 | 
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Faceshields;Gloves | 
| Hazard_Codes | Xn:Harmful | 
| Signal_Word | Danger | 
| RIDADR | NONH for all modes of transport | 
| Hazard_Statements | H315-H317-H319-H334-H335 | 
| Risk_Phrases | R36/37/38;R42/43 | 
| Product Information | |
|---|---|
| Flash_Point | 427.9ºC | 
| Symbol | GHS07, GHS08 | 
| CAS_Number | 24356-60-3 | 
| Signal_Word | Danger | 
| Common_Name | cephapirin sodium | 
| Molecular_Formula | C17H16N3NaO6S2 | 
| Melting_Point | N/A | 
| Molecular_Weight | 445.44500 | 
| MSDS | ChineseUSA | 
| Density | N/A | 
| Boiling_Point | 783.9ºC at 760mmHg |