To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 373.0±31.5 °C |
| Molecular_Formula | C16H19N3O4S |
| Density | 1.5±0.1 g/cm3 |
| Exact_Mass | 349.109619 |
| LogP | 0.98 |
| Boiling_Point | 693.1±55.0 °C at 760 mmHg |
| Melting_Point | 140-142ºC |
| Molecular_Weight | 349.405 |
| Vapour_Pressure | 0.0±4.7 mmHg at 25°C |
| PSA | 138.03000 |
| Index_of_Refraction | 1.684 |
| Safe Information | |
|---|---|
| Symbol | GHS07, GHS08 |
| Risk_Phrases | R36/37/38;R42/43 |
| Precautionary_Statements | P261-P280-P284-P304 + P340-P305 + P351 + P338-P342 + P311 |
| Hazard_Statements | H315-H317-H319-H334-H335 |
| Safety_Phrases | S26-S36 |
| Hazard_Codes | Xi:Irritant |
| Signal_Word | Danger |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2941905400 |
| Product Information | |
|---|---|
| Flash_Point | 373.0±31.5 °C |
| Symbol | GHS07, GHS08 |
| CAS_Number | 38821-53-3 |
| Signal_Word | Danger |
| Common_Name | Cefradine |
| Molecular_Formula | C16H19N3O4S |
| Melting_Point | 140-142ºC |
| Molecular_Weight | 349.405 |
| MSDS | ChineseUSA |
| Density | 1.5±0.1 g/cm3 |
| Boiling_Point | 693.1±55.0 °C at 760 mmHg |