To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 301.8ºC |
| Molecular_Formula | C19H21ClN2O3S |
| Density | 1.26 g/cm3 |
| Exact_Mass | 392.096130 |
| LogP | 4.29040 |
| Boiling_Point | 575.4ºC at 760 mmHg |
| Melting_Point | 193-194ºC |
| Molecular_Weight | 392.900 |
| Vapour_Pressure | 0mmHg at 25°C |
| PSA | 93.59000 |
| Index_of_Refraction | 1.64 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/38 |
| Precautionary_Statements | P305 + P351 + P338 |
| Hazard_Statements | H319 |
| Safety_Phrases | 22-24/25 |
| Hazard_Codes | Xi:Irritant |
| Signal_Word | Warning |
| RIDADR | NONH for all modes of transport |
| HS_Code | 2933990090 |
| Product Information | |
|---|---|
| Flash_Point | 301.8ºC |
| Symbol | GHS07 |
| CAS_Number | 112529-15-4 |
| Signal_Word | Warning |
| Common_Name | Pioglitazone hydrochloride |
| Molecular_Formula | C19H21ClN2O3S |
| Melting_Point | 193-194ºC |
| Molecular_Weight | 392.900 |
| MSDS | ChineseUSA |
| Density | 1.26 g/cm3 |
| Boiling_Point | 575.4ºC at 760 mmHg |