To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Density | 0.9±0.1 g/cm3 |
| Exact_Mass | 176.120117 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| Melting_Point | 17-18 °C (dimorphic)(lit.) |
| Molecular_Formula | C12H16O |
| Water_Solubility | insoluble |
| Flash_Point | 30.0±0.0 °C |
| Boiling_Point | 253.1±0.0 °C at 760 mmHg |
| Molecular_Weight | 176.255 |
| LogP | 3.35 |
| PSA | 17.07000 |
| Index_of_Refraction | 1.494 |
| Safe Information | |
|---|---|
| Risk_Phrases | R10;R20/21/22;R36/37/38 |
| WGK_Germany | 2 |
| Hazard_Class | 3.2 |
| Safety_Phrases | S16-S29-S33-S36/37/39-S26 |
| Hazard_Codes | Xn:Harmful; |
| Packaging_Group | III |
| Precautionary_Statements | P210-P370 + P378 |
| HS_Code | 2914399090 |
| Symbol | GHS02 |
| Signal_Word | Warning |
| Personal_Protective_Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
| RIDADR | UN 1224 3/PG 3 |
| Hazard_Statements | H226 |
| Product Information | |
|---|---|
| Flash_Point | 30.0±0.0 °C |
| Symbol | GHS02 |
| CAS_Number | 943-27-1 |
| Signal_Word | Warning |
| Common_Name | 4'-tert-Butylacetophenone |
| Molecular_Formula | C12H16O |
| Melting_Point | 17-18 °C (dimorphic)(lit.) |
| Molecular_Weight | 176.255 |
| MSDS | ChineseUSA |
| Density | 0.9±0.1 g/cm3 |
| Boiling_Point | 253.1±0.0 °C at 760 mmHg |