To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 95.7±10.7 °C |
| Molecular_Formula | C10H14O |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 150.104462 |
| LogP | 1.60 |
| Boiling_Point | 246.7±8.0 °C at 760 mmHg |
| Melting_Point | 256-258 °C (subl.)(lit.) |
| Molecular_Weight | 150.218 |
| Vapour_Pressure | 0.0±0.5 mmHg at 25°C |
| PSA | 17.07000 |
| Index_of_Refraction | 1.535 |
| Safe Information | |
|---|---|
| Risk_Phrases | R52 |
| WGK_Germany | 2 |
| RIDADR | NONH for all modes of transport |
| RTECS | AU5018000 |
| Personal_Protective_Equipment | Eyeshields;Gloves |
| Hazard_Codes | Xi: Irritant; |
| Safety_Phrases | S22-S24/25 |
| HS_Code | 29142900 |
| Product Information | |
|---|---|
| Flash_Point | 95.7±10.7 °C |
| Molecular_Formula | C10H14O |
| CAS_Number | 700-58-3 |
| Boiling_Point | 246.7±8.0 °C at 760 mmHg |
| Common_Name | adamantanone |
| Melting_Point | 256-258 °C (subl.)(lit.) |
| Molecular_Weight | 150.218 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |