To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 90.8ºC |
| Molecular_Formula | C9H12ClN |
| Exact_Mass | 169.065826 |
| LogP | 3.00350 |
| Boiling_Point | 218.3ºC at 760mmHg |
| Melting_Point | 162-169ºC(lit.) |
| Molecular_Weight | 169.651 |
| Vapour_Pressure | 0.127mmHg at 25°C |
| PSA | 26.02000 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/37/38 |
| Precautionary_Statements | P261-P305 + P351 + P338 |
| Hazard_Class | 6.1(b) |
| Packaging_Group | III |
| Signal_Word | Warning |
| Hazard_Codes | T: Toxic; |
| Safety_Phrases | 45-36/37/39-26 |
| RIDADR | UN 3249 |
| Hazard_Statements | H302-H315-H319-H335 |
| HS_Code | 2921499090 |
| Product Information | |
|---|---|
| Flash_Point | 90.8ºC |
| Symbol | GHS07 |
| CAS_Number | 1986-47-6 |
| Signal_Word | Warning |
| Common_Name | Tranylcypromine hydrochloride |
| Molecular_Formula | C9H12ClN |
| Melting_Point | 162-169ºC(lit.) |
| Molecular_Weight | 169.651 |
| MSDS | ChineseUSA |
| Density | N/A |
| Boiling_Point | 218.3ºC at 760mmHg |