To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 277.7±30.1 °C |
| Molecular_Formula | C20H28ClN3O2 |
| Density | 1.1±0.1 g/cm3 |
| Exact_Mass | 377.187012 |
| Vapour_Pressure | 0.0±1.4 mmHg at 25°C |
| Boiling_Point | 535.6±50.0 °C at 760 mmHg |
| Molecular_Weight | 377.908 |
| LogP | 5.34 |
| PSA | 56.27000 |
| Index_of_Refraction | 1.566 |
| Safe Information | |
|---|---|
| Symbol | GHS06, GHS09 |
| Precautionary_Statements | P273-P301 + P310-P501 |
| HS_Code | 2933599015 |
| Signal_Word | Danger |
| RIDADR | UN2811 - class 6.1 - PG 3 - EHS - Toxic solids, organic, n.o.s., HI: all |
| Hazard_Statements | H301-H410 |
| Product Information | |
|---|---|
| Flash_Point | 277.7±30.1 °C |
| Symbol | GHS06, GHS09 |
| CAS_Number | 105779-78-0 |
| Signal_Word | Danger |
| Common_Name | pyrimidifen |
| Molecular_Formula | C20H28ClN3O2 |
| Melting_Point | N/A |
| Molecular_Weight | 377.908 |
| MSDS | ChineseUSA |
| Density | 1.1±0.1 g/cm3 |
| Boiling_Point | 535.6±50.0 °C at 760 mmHg |