To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 187.9ºC |
| Molecular_Formula | C10H11NaO2 |
| Density | 1.095g/cm3 |
| Exact_Mass | 186.065674 |
| LogP | 0.75920 |
| Boiling_Point | 290.7ºC at 760mmHg |
| Melting_Point | 207 °C (dec.)(lit.) |
| Molecular_Weight | 186.183 |
| Vapour_Pressure | 0.00288mmHg at 25°C |
| PSA | 40.13000 |
| Safe Information | |
|---|---|
| Symbol | GHS07 |
| Risk_Phrases | R36/37/38:Irritating to eyes, respiratory system and skin . |
| WGK_Germany | 3 |
| RIDADR | NONH for all modes of transport |
| Precautionary_Statements | P305 + P351 + P338 |
| Safety_Phrases | S26-S36 |
| Hazard_Codes | Xi |
| Signal_Word | Warning |
| RTECS | XJ1921000 |
| Hazard_Statements | H319 |
| HS_Code | 2916399090 |
| Product Information | |
|---|---|
| Flash_Point | 187.9ºC |
| Symbol | GHS07 |
| CAS_Number | 1716-12-7 |
| Signal_Word | Warning |
| Common_Name | Sodium phenylbutyrate |
| Molecular_Formula | C10H11NaO2 |
| Melting_Point | 207 °C (dec.)(lit.) |
| Molecular_Weight | 186.183 |
| MSDS | ChineseUSA |
| Density | 1.095g/cm3 |
| Boiling_Point | 290.7ºC at 760mmHg |