To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 224.1±27.8 °C |
| Molecular_Formula | C57H104O9 |
| Density | 1.0±0.1 g/cm3 |
| Exact_Mass | 932.768005 |
| LogP | 17.72 |
| Boiling_Point | 879.2±65.0 °C at 760 mmHg |
| Melting_Point | -12ºC |
| Molecular_Weight | 933.430 |
| Vapour_Pressure | 0.0±0.6 mmHg at 25°C |
| PSA | 139.59000 |
| Index_of_Refraction | 1.490 |
| Safe Information | |
|---|---|
| Personal_Protective_Equipment | Eyeshields;Gloves |
| RIDADR | NONH for all modes of transport |
| HS_Code | 1515300000 |
| RTECS | FI4100000 |
| Safety_Phrases | S24/25 |
| Product Information | |
|---|---|
| Flash_Point | 224.1±27.8 °C |
| Molecular_Formula | C57H104O9 |
| CAS_Number | 8001-79-4 |
| Boiling_Point | 879.2±65.0 °C at 760 mmHg |
| Common_Name | Castor oil |
| Melting_Point | -12ºC |
| Molecular_Weight | 933.430 |
| MSDS | ChineseUSA |
| Density | 1.0±0.1 g/cm3 |