To recover your password please fill in your email address
Please fill in below form to create an account with us
You can search product by Cas No or Catalog No.
| Chemical Information | |
|---|---|
| Flash_Point | 358.0±34.3 °C |
| Molecular_Formula | C4H11NO8P2 |
| Density | 2.0±0.1 g/cm3 |
| Exact_Mass | 262.996002 |
| LogP | -2.89 |
| Boiling_Point | 668.4±65.0 °C at 760 mmHg |
| Melting_Point | 263°C |
| Molecular_Weight | 263.080 |
| Vapour_Pressure | 0.0±4.4 mmHg at 25°C |
| PSA | 175.22000 |
| Index_of_Refraction | 1.594 |
| Safe Information | |
|---|---|
| Risk_Phrases | R41 |
| WGK_Germany | 1 |
| RIDADR | UN 3261 8/PG 3 |
| Packaging_Group | III |
| Hazard_Codes | Xi:Irritant; |
| Safety_Phrases | S26-S2 |
| Precautionary_Statements | P280-P305 + P351 + P338 |
| HS_Code | 2931900042 |
| Symbol | GHS05 |
| Signal_Word | Danger |
| Personal_Protective_Equipment | dust mask type N95 (US);Eyeshields;Gloves |
| RTECS | MB9120000 |
| Hazard_Statements | H318 |
| Product Information | |
|---|---|
| Flash_Point | 358.0±34.3 °C |
| Symbol | GHS05 |
| CAS_Number | 2439-99-8 |
| Signal_Word | Danger |
| Common_Name | Glyphosine |
| Molecular_Formula | C4H11NO8P2 |
| Melting_Point | 263°C |
| Molecular_Weight | 263.080 |
| MSDS | ChineseUSA |
| Density | 2.0±0.1 g/cm3 |
| Boiling_Point | 668.4±65.0 °C at 760 mmHg |